Bucks County, Pennsylvania
| Further information | Want more? Browse data sets for Bucks County | |||
| People QuickFacts | Bucks County | Pennsylvania | ||
| Population, 2006 estimate | 623,205 | 12,440,621 | ||
| Population, percent change, April 1, 2000 to July 1, 2006 | 4.3% | 1.3% | ||
| Population, 2000 | 597,635 | 12,281,054 | ||
| Persons under 5 years old, percent, 2006 | 5.6% | 5.8% | ||
| Persons under 18 years old, percent, 2006 | 23.3% | 22.5% | ||
| Persons 65 years old and over, percent, 2006 | 13.2% | 15.2% | ||
| Female persons, percent, 2006 | 50.6% | 51.4% | ||
| White persons, percent, 2006 (a) | 92.0% | 85.7% | ||
| Black persons, percent, 2006 (a) | 3.6% | 10.7% | ||
| American Indian and Alaska Native persons, percent, 2006 (a) | 0.2% | 0.2% | ||
| Asian persons, percent, 2006 (a) | 3.4% | 2.4% | ||
| Native Hawaiian and Other Pacific Islander, percent, 2006 (a) | Z | Z | ||
| Persons reporting two or more races, percent, 2006 | 0.9% | 1.0% | ||
| Persons of Hispanic or Latino origin, percent, 2006 (b) | 3.1% | 4.2% | ||
| White persons not Hispanic, percent, 2006 | 89.2% | 82.1% | ||
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 63.2% | 63.5% | ||
| Foreign born persons, percent, 2000 | 5.9% | 4.1% | ||
| Language other than English spoken at home, pct age 5+, 2000 | 8.7% | 8.4% | ||
| High school graduates, percent of persons age 25+, 2000 | 88.6% | 81.9% | ||
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 31.2% | 22.4% | ||
| Persons with a disability, age 5+, 2000 | 84,705 | 2,111,771 | ||
| Mean travel time to work (minutes), workers age 16+, 2000 | 28.6 | 25.2 | ||
| Housing units, 2006 | 239,200 | 5,453,228 | ||
| Homeownership rate, 2000 | 77.4% | 71.3% | ||
| Housing units in multi-unit structures, percent, 2000 | 19.4% | 21.2% | ||
| Median value of owner-occupied housing units, 2000 | $163,200 | $97,000 | ||
| Households, 2000 | 218,725 | 4,777,003 | ||
| Persons per household, 2000 | 2.69 | 2.48 | ||
| Median household income, 2004 | $64,696 | $43,714 | ||
| Per capita money income, 1999 | $27,430 | $20,880 | ||
| Persons below poverty, percent, 2004 | 5.9% | 11.2% | ||
| Business QuickFacts | Bucks County | Pennsylvania | ||
| Private nonfarm establishments, 2005 | 19,137 | 303,3331 | ||
| Private nonfarm employment, 2005 | 254,842 | 5,082,6301 | ||
| Private nonfarm employment, percent change 2000-2005 | 2.9% | -0.1%1 | ||
| Nonemployer establishments, 2005 | 47,386 | 730,980 | ||
| Total number of firms, 2002 | 58,154 | 874,255 | ||
| Black-owned firms, percent, 2002 | 0.9% | 2.8% | ||
| American Indian and Alaska Native owned firms, percent, 2002 | S | S | ||
| Asian-owned firms, percent, 2002 | 2.7% | 2.6% | ||
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | 0.0% | ||
| Hispanic-owned firms, percent, 2002 | 1.1% | 1.3% | ||
| Women-owned firms, percent, 2002 | 21.6% | 26.0% | ||
| Manufacturers shipments, 2002 ($1000) | 9,586,071 | 181,462,443 | ||
| Wholesale trade sales, 2002 ($1000) | 10,169,570 | 183,741,873 | ||
| Retail sales, 2002 ($1000) | 8,625,586 | 130,713,197 | ||
| Retail sales per capita, 2002 | $14,157 | $10,603 | ||
| Accommodation and foodservices sales, 2002 ($1000) | 713,789 | 15,305,402 | ||
| Building permits, 2006 | 1,552 | 39,128 | ||
| Federal spending, 2004 ($1000) | 2,692,694 | 94,900,2541 | ||
| Geography QuickFacts | Bucks County | Pennsylvania | ||
| Land area, 2000 (square miles) | 607.38 | 44,816.61 | ||
| Persons per square mile, 2000 | 984.6 | 274.0 | ||
| FIPS Code | 017 | 42 | ||
| Metropolitan or Micropolitan Statistical Area | Philadelphia- Camden-Wilmington, PA-NJ-DE-MD Metro Area |
|||
1:Includes data not distributed by county.
(a) Includes persons reporting only one race.
(b) Hispanics may be of any race, so also are included in applicable race categories.
D: Suppressed to avoid disclosure of confidential information
F: Fewer than 100 firms
FN: Footnote on this item for this area in place of data
NA: Not available
S: Suppressed; does not meet publication standards
X: Not applicable
Z: Value greater than zero but less than half unit of measure shown